NSL Standings
Loading…
Clubs
38 20 +15
D
W
W
D
W
33 20 +12
D
D
W
W
L
33 19 +8
L
L
L
L
D
24 20 0
L
W
L
L
L
23 19 -8
L
D
W
W
L
14 20 -27
W
D
D
D
W
View details
Loading…
Clubs
1 42 23 19 19 81 2 21.33 853 123 101 199 53.16 80.94 190 254 - 441 18
2 38 19 19 20 49 7 27.11 924 158 105 230 46.05 78.80 228 265 - 474 17
3 34 15 19 19 62 1 21.76 867 131 75 177 46.58 79.43 161 266 - 407 22
4 32 5 27 20 56 8 22.96 962 131 102 182 46.36 80.33 220 229 - 403 22
5 21 10 11 20 72 2 22.27 872 130 84 188 57.14 73.81 147 226 - 532 15
6 20 10 10 20 72 7 28.95 1042 196 95 249 45.67 77.04 208 279 - 527 22
Loading…
Loading…
Player Clubs
1 D. Pridham OTT 8 16 5 29 1 - 1383 577 287 12
2 K. Melenhorst OTT 6 19 4 5 28 - 1693 1324 909 46
3 M. Forbes OTT 4 19 2 6 8 - 1266 661 321 34
4 F. Belzile OTT 3 19 3 3 6 - 904 448 246 18
4 C. Hyo-Joo OTT 3 16 1 3 9 - 1325 1011 648 35
4 J. Fridlund OTT 3 14 3 5 7 - 908 466 272 18
4 N. Golen OTT 3 18 - 4 16 - 662 524 245 34
4 S. Waite OTT 3 19 - 2 9 - 1233 805 573 26
9 J. Harris OTT 2 19 1 9 27 - 1740 1635 1323 38
9 L. Min-A OTT 2 17 3 - 10 - 1045 535 381 13
9 J. Wilkinson OTT 2 15 - 8 1 - 188 98 53 5
12 K. Adamek OTT 1 18 2 7 16 - 1463 1045 608 25
12 E. Bell OTT 1 3 - 2 1 - 87 61 33 7
12 J. Min-Young OTT 1 19 1 7 36 - 1491 1244 940 47
15 E. Amano OTT 0 4 - - 1 - 41 45 31 3
15 K. Chiavaro OTT - - - - - - - - - -
15 H. Chown OTT - 2 - 2 3 - 180 145 101 3
15 C. Crichton OTT 0 7 - - 2 - 133 120 77 3
15 M. Dagenais OTT 0 17 - 6 - - 1560 722 546 2
15 M. Eriksson OTT 0 2 - 1 - - 180 95 75 -
15 E. Gibson OTT - - - - - - - - - -
15 S. Haaland OTT 0 2 - 1 - - 24 17 15 1
15 M. Hale OTT - 1 - - - - 11 7 4 1
15 F. Hanisch OTT - - - - - - - - - -
15 N. Lofthouse OTT 0 6 - - 6 - 241 177 92 10
15 C. Murray-Martin OTT - - - - - - - - - -
15 N. Okobi-Okeoghene OTT 0 10 1 - 1 - 107 95 44 9
15 D. Scott OTT - - - - - - - - - -
15 O. Scott OTT 0 14 - 23 12 - 1215 1142 957 21
15 M. Smith OTT - - - - - - - - - -