NSL Standings
Loading…
Clubs
37 19 +15
W
W
D
W
L
33 19 +8
L
L
L
L
D
32 19 +12
D
W
W
L
D
24 19 +1
W
L
L
L
W
23 19 -8
L
D
W
W
L
11 19 -28
D
D
D
W
W
View details
Loading…
Clubs
1 42 23 19 19 81 2 21.40 851 122 101 200 53.16 80.96 190 255 - 439 18
2 36 17 19 19 48 7 27.33 886 148 102 219 46.36 79.17 220 260 - 434 16
3 34 15 19 19 62 1 21.84 863 129 75 180 46.58 79.44 161 267 - 397 22
4 30 5 25 19 53 8 23.43 914 123 100 174 46.95 80.35 213 218 - 383 20
5 20 9 11 19 68 1 21.94 824 123 79 177 56.83 73.42 139 218 - 510 13
5 20 10 10 19 68 7 29.06 994 184 92 241 46.00 77.01 200 254 - 497 21
Loading…
Loading…
Player Clubs
1 D. Pridham OTT 8 16 5 29 1 - 1383 577 287 12
2 K. Melenhorst OTT 6 19 4 5 28 - 1693 1323 909 47
3 M. Forbes OTT 4 19 2 6 8 - 1266 662 322 33
4 F. Belzile OTT 3 19 3 3 6 - 904 450 247 19
4 C. Hyo-Joo OTT 3 16 1 3 10 - 1325 1011 648 35
4 J. Fridlund OTT 3 14 3 5 7 - 908 466 271 19
4 N. Golen OTT 3 18 - 4 16 - 662 525 247 36
4 S. Waite OTT 3 19 - 2 9 - 1233 806 573 26
9 J. Harris OTT 2 19 1 9 27 - 1740 1635 1323 38
9 L. Min-A OTT 2 17 3 - 10 - 1045 535 381 13
9 J. Wilkinson OTT 2 15 - 8 1 - 188 98 53 5
12 K. Adamek OTT 1 18 2 7 16 - 1463 1045 608 25
12 E. Bell OTT 1 3 - 2 1 - 87 60 33 7
12 J. Min-Young OTT 1 19 1 7 36 - 1491 1246 941 47
15 E. Amano OTT 0 4 - - 1 - 41 45 31 3
15 K. Chiavaro OTT - - - - - - - - - -
15 H. Chown OTT - 2 - 1 3 - 180 143 98 3
15 C. Crichton OTT 0 7 - - 2 - 133 120 77 3
15 M. Dagenais OTT 0 17 - 6 - - 1560 720 546 2
15 M. Eriksson OTT 0 2 - 1 - - 180 95 75 -
15 E. Gibson OTT - - - - - - - - - -
15 S. Haaland OTT 0 2 - 1 - - 24 17 15 1
15 M. Hale OTT - 1 - - - - 11 7 4 1
15 F. Hanisch OTT - - - - - - - - - -
15 N. Lofthouse OTT 0 6 - - 6 - 241 177 92 10
15 C. Murray-Martin OTT - - - - - - - - - -
15 N. Okobi-Okeoghene OTT 0 10 1 - 1 - 107 95 44 9
15 D. Scott OTT - - - - - - - - - -
15 O. Scott OTT 0 14 - 23 12 - 1215 1142 957 21
15 M. Smith OTT - - - - - - - - - -